<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/"  xmlns:isc="http://dtd.interspire.com/rss/isc-1.0.dtd">
	<channel>
		<title><![CDATA[MC Scientific: New Products - Chemplex Range]]></title>
		<link>https://mcscientific.com.au</link>
		<description><![CDATA[A list of the new products at MC Scientific.]]></description>
		<pubDate>Wed, 27 May 2026 18:45:38 +0000</pubDate>
		<isc:store_title><![CDATA[MC Scientific]]></isc:store_title>
		<item>
			<title><![CDATA[Tapered Pellet Cups]]></title>
			<link>https://mcscientific.com.au/tapered-pellet-cups/</link>
			<pubDate>Fri, 01 Sep 2017 13:53:46 +0000</pubDate>
			<guid isPermaLink="false">https://mcscientific.com.au/tapered-pellet-cups/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://mcscientific.com.au/tapered-pellet-cups/"><img src="https://cdn10.bigcommerce.com/s-1vi2u22qmb/products/195/images/412/Chemplex_Tapered_Pellet_Cups__69132.1504844519.285.360.jpg?c=2" alt="Tapered Pellet Cups" /></a></div><p><span>Transform powdered samples into firm durable solid briquettes protected on all sides except for the surface to be analyzed. Minimizes potential hazards of breakage, easy to handle and introduce into briquetting dies. Simply fill a PelletCups<sup>&reg;</sup>&nbsp;briquetting cup with the p..<p> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://mcscientific.com.au/tapered-pellet-cups/"><img src="https://cdn10.bigcommerce.com/s-1vi2u22qmb/products/195/images/412/Chemplex_Tapered_Pellet_Cups__69132.1504844519.285.360.jpg?c=2" alt="Tapered Pellet Cups" /></a></div><p><span>Transform powdered samples into firm durable solid briquettes protected on all sides except for the surface to be analyzed. Minimizes potential hazards of breakage, easy to handle and introduce into briquetting dies. Simply fill a PelletCups<sup>&reg;</sup>&nbsp;briquetting cup with the p..<p> </p>]]></content:encoded>
			<isc:description><![CDATA[<p><span>Transform powdered samples into firm durable solid briquettes protected on all sides except for the surface to be analyzed. Minimizes potential hazards of breakage, easy to handle and introduce into briquetting dies. Simply fill a PelletCups<sup>&reg;</sup>&nbsp;briquetting cup with the p..]]></isc:description>
			<isc:productid><![CDATA[195]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-1vi2u22qmb/products/195/images/412/Chemplex_Tapered_Pellet_Cups__69132.1504844519.285.360.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-1vi2u22qmb/products/195/images/412/Chemplex_Tapered_Pellet_Cups__69132.1504844519.1280.1280.jpg?c=2]]></isc:image>
		</item>
		<item>
			<title><![CDATA[XRF Briquetting, Pellet Press]]></title>
			<link>https://mcscientific.com.au/xrf-briquetting-pellet-press/</link>
			<pubDate>Fri, 01 Sep 2017 13:38:20 +0000</pubDate>
			<guid isPermaLink="false">https://mcscientific.com.au/xrf-briquetting-pellet-press/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://mcscientific.com.au/xrf-briquetting-pellet-press/"><img src="https://cdn10.bigcommerce.com/s-1vi2u22qmb/products/194/images/409/Chemplex_XRF_Briquetting-b__99886.1504237584.285.360.jpg?c=2" alt="XRF Briquetting, Pellet Press" /></a></div><p><span>Chemplex<sup>&reg;</sup>&nbsp;die sets are fabricated&nbsp;from a quality grade of stainless steel. They are annealed to a Rockwell "C" hardness of at least 55 to minimize or eliminate abrasion and scoring from contact with very hard sample particles.</span></p>
<p><span>Close tolerance ..<p> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://mcscientific.com.au/xrf-briquetting-pellet-press/"><img src="https://cdn10.bigcommerce.com/s-1vi2u22qmb/products/194/images/409/Chemplex_XRF_Briquetting-b__99886.1504237584.285.360.jpg?c=2" alt="XRF Briquetting, Pellet Press" /></a></div><p><span>Chemplex<sup>&reg;</sup>&nbsp;die sets are fabricated&nbsp;from a quality grade of stainless steel. They are annealed to a Rockwell "C" hardness of at least 55 to minimize or eliminate abrasion and scoring from contact with very hard sample particles.</span></p>
<p><span>Close tolerance ..<p> </p>]]></content:encoded>
			<isc:description><![CDATA[<p><span>Chemplex<sup>&reg;</sup>&nbsp;die sets are fabricated&nbsp;from a quality grade of stainless steel. They are annealed to a Rockwell "C" hardness of at least 55 to minimize or eliminate abrasion and scoring from contact with very hard sample particles.</span></p>
<p><span>Close tolerance ..]]></isc:description>
			<isc:productid><![CDATA[194]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-1vi2u22qmb/products/194/images/409/Chemplex_XRF_Briquetting-b__99886.1504237584.285.360.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-1vi2u22qmb/products/194/images/409/Chemplex_XRF_Briquetting-b__99886.1504237584.1280.1280.jpg?c=2]]></isc:image>
		</item>
		<item>
			<title><![CDATA[Grinding, Blending And Pelletizing Additives]]></title>
			<link>https://mcscientific.com.au/grinding-blending-and-pelletizing-additives/</link>
			<pubDate>Fri, 01 Sep 2017 13:33:52 +0000</pubDate>
			<guid isPermaLink="false">https://mcscientific.com.au/grinding-blending-and-pelletizing-additives/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://mcscientific.com.au/grinding-blending-and-pelletizing-additives/"><img src="https://cdn10.bigcommerce.com/s-1vi2u22qmb/products/193/images/408/Chemplex_Additives_Range__97980.1504236945.285.360.jpg?c=2" alt="Chemplex Grinding, Blending &amp; Pelletizing Additives" /></a></div><p>Chemplex<sup>&reg;</sup>&nbsp;additives are formulated with the proper balance of abrasive and lubricious constituents that promote the grinding and pelletizing processes. The resulting sample pellets when the Chemplex<sup>&reg;</sup>&nbsp;additives are used are characterized with unblemished s..<p> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://mcscientific.com.au/grinding-blending-and-pelletizing-additives/"><img src="https://cdn10.bigcommerce.com/s-1vi2u22qmb/products/193/images/408/Chemplex_Additives_Range__97980.1504236945.285.360.jpg?c=2" alt="Chemplex Grinding, Blending &amp; Pelletizing Additives" /></a></div><p>Chemplex<sup>&reg;</sup>&nbsp;additives are formulated with the proper balance of abrasive and lubricious constituents that promote the grinding and pelletizing processes. The resulting sample pellets when the Chemplex<sup>&reg;</sup>&nbsp;additives are used are characterized with unblemished s..<p> </p>]]></content:encoded>
			<isc:description><![CDATA[<p>Chemplex<sup>&reg;</sup>&nbsp;additives are formulated with the proper balance of abrasive and lubricious constituents that promote the grinding and pelletizing processes. The resulting sample pellets when the Chemplex<sup>&reg;</sup>&nbsp;additives are used are characterized with unblemished s..]]></isc:description>
			<isc:productid><![CDATA[193]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-1vi2u22qmb/products/193/images/408/Chemplex_Additives_Range__97980.1504236945.285.360.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-1vi2u22qmb/products/193/images/408/Chemplex_Additives_Range__97980.1504236945.1280.1280.jpg?c=2]]></isc:image>
		</item>
		<item>
			<title><![CDATA[Thin Film Sample Support]]></title>
			<link>https://mcscientific.com.au/thin-film-sample-support/</link>
			<pubDate>Fri, 01 Sep 2017 13:23:19 +0000</pubDate>
			<guid isPermaLink="false">https://mcscientific.com.au/thin-film-sample-support/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://mcscientific.com.au/thin-film-sample-support/"><img src="https://cdn10.bigcommerce.com/s-1vi2u22qmb/products/192/images/406/Chemplex_Thin_Film_Sample_Support__81047.1504236542.285.360.jpg?c=2" alt="Chemplex Thin Film Sample Guide" /></a></div><p><span>XRF Sample Cups and Thin-Film Sample Support Windows are the basic necessities for containing and analyzing samples by XRF spectroscopy. </span></p>
<p><span>Superficially, the procedure appears relatively simple. Attach a thin-film to one end of a new sample cup, introduce the sample an..<p> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://mcscientific.com.au/thin-film-sample-support/"><img src="https://cdn10.bigcommerce.com/s-1vi2u22qmb/products/192/images/406/Chemplex_Thin_Film_Sample_Support__81047.1504236542.285.360.jpg?c=2" alt="Chemplex Thin Film Sample Guide" /></a></div><p><span>XRF Sample Cups and Thin-Film Sample Support Windows are the basic necessities for containing and analyzing samples by XRF spectroscopy. </span></p>
<p><span>Superficially, the procedure appears relatively simple. Attach a thin-film to one end of a new sample cup, introduce the sample an..<p> </p>]]></content:encoded>
			<isc:description><![CDATA[<p><span>XRF Sample Cups and Thin-Film Sample Support Windows are the basic necessities for containing and analyzing samples by XRF spectroscopy. </span></p>
<p><span>Superficially, the procedure appears relatively simple. Attach a thin-film to one end of a new sample cup, introduce the sample an..]]></isc:description>
			<isc:productid><![CDATA[192]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-1vi2u22qmb/products/192/images/406/Chemplex_Thin_Film_Sample_Support__81047.1504236542.285.360.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-1vi2u22qmb/products/192/images/406/Chemplex_Thin_Film_Sample_Support__81047.1504236542.1280.1280.jpg?c=2]]></isc:image>
		</item>
		<item>
			<title><![CDATA[Sample Cups XRF 1500 Series]]></title>
			<link>https://mcscientific.com.au/sample-cups-xrf-1500-series/</link>
			<pubDate>Fri, 01 Sep 2017 13:08:37 +0000</pubDate>
			<guid isPermaLink="false">https://mcscientific.com.au/sample-cups-xrf-1500-series/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://mcscientific.com.au/sample-cups-xrf-1500-series/"><img src="https://cdn10.bigcommerce.com/s-1vi2u22qmb/products/191/images/404/Chemplex_XRF_Sample_Cups_1500__86071.1506439407.285.360.jpg?c=2" alt="Chemplex XRF Sample Cups 1500 Series" /></a></div><p><span>One of two supplied &ldquo;Snap-On Rings&rdquo; allows Microporous Film attachment to the upper Cell neck for pressure equalization within the sample cup and sample chamber. Microporous Film is attached to the upper end of the Cell Neck with a ridge. Alternatively, a &ldquo;Vented Sample ..<p> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://mcscientific.com.au/sample-cups-xrf-1500-series/"><img src="https://cdn10.bigcommerce.com/s-1vi2u22qmb/products/191/images/404/Chemplex_XRF_Sample_Cups_1500__86071.1506439407.285.360.jpg?c=2" alt="Chemplex XRF Sample Cups 1500 Series" /></a></div><p><span>One of two supplied &ldquo;Snap-On Rings&rdquo; allows Microporous Film attachment to the upper Cell neck for pressure equalization within the sample cup and sample chamber. Microporous Film is attached to the upper end of the Cell Neck with a ridge. Alternatively, a &ldquo;Vented Sample ..<p> </p>]]></content:encoded>
			<isc:description><![CDATA[<p><span>One of two supplied &ldquo;Snap-On Rings&rdquo; allows Microporous Film attachment to the upper Cell neck for pressure equalization within the sample cup and sample chamber. Microporous Film is attached to the upper end of the Cell Neck with a ridge. Alternatively, a &ldquo;Vented Sample ..]]></isc:description>
			<isc:productid><![CDATA[191]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-1vi2u22qmb/products/191/images/404/Chemplex_XRF_Sample_Cups_1500__86071.1506439407.285.360.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-1vi2u22qmb/products/191/images/404/Chemplex_XRF_Sample_Cups_1500__86071.1506439407.1280.1280.jpg?c=2]]></isc:image>
		</item>
		<item>
			<title><![CDATA[Sample Cups XRF 1400 Series]]></title>
			<link>https://mcscientific.com.au/sample-cups-xrf-1400-series/</link>
			<pubDate>Fri, 01 Sep 2017 12:58:56 +0000</pubDate>
			<guid isPermaLink="false">https://mcscientific.com.au/sample-cups-xrf-1400-series/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://mcscientific.com.au/sample-cups-xrf-1400-series/"><img src="https://cdn10.bigcommerce.com/s-1vi2u22qmb/products/190/images/403/Chemplex_XRF_Sample_Cups_1400__51866.1504234881.285.360.jpg?c=2" alt="Chemplex Sample Cups XRF 1400 Series" /></a></div><p><span>Cell integrates two puncturable ThermoPlastic<sup>&reg;</sup>&nbsp;seals for equalizing pressure differentials within the sample cup and sample chamber. The off-centered ThermoPlastic<sup>&reg;</sup>&nbsp;seal is optionally usable for venting when a micro sample is contained within a capi..<p> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://mcscientific.com.au/sample-cups-xrf-1400-series/"><img src="https://cdn10.bigcommerce.com/s-1vi2u22qmb/products/190/images/403/Chemplex_XRF_Sample_Cups_1400__51866.1504234881.285.360.jpg?c=2" alt="Chemplex Sample Cups XRF 1400 Series" /></a></div><p><span>Cell integrates two puncturable ThermoPlastic<sup>&reg;</sup>&nbsp;seals for equalizing pressure differentials within the sample cup and sample chamber. The off-centered ThermoPlastic<sup>&reg;</sup>&nbsp;seal is optionally usable for venting when a micro sample is contained within a capi..<p> </p>]]></content:encoded>
			<isc:description><![CDATA[<p><span>Cell integrates two puncturable ThermoPlastic<sup>&reg;</sup>&nbsp;seals for equalizing pressure differentials within the sample cup and sample chamber. The off-centered ThermoPlastic<sup>&reg;</sup>&nbsp;seal is optionally usable for venting when a micro sample is contained within a capi..]]></isc:description>
			<isc:productid><![CDATA[190]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-1vi2u22qmb/products/190/images/403/Chemplex_XRF_Sample_Cups_1400__51866.1504234881.285.360.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-1vi2u22qmb/products/190/images/403/Chemplex_XRF_Sample_Cups_1400__51866.1504234881.1280.1280.jpg?c=2]]></isc:image>
		</item>
		<item>
			<title><![CDATA[Sample Cups XRF 1300 Series]]></title>
			<link>https://mcscientific.com.au/sample-cups-xrf-1300-series/</link>
			<pubDate>Fri, 01 Sep 2017 12:27:26 +0000</pubDate>
			<guid isPermaLink="false">https://mcscientific.com.au/sample-cups-xrf-1300-series/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://mcscientific.com.au/sample-cups-xrf-1300-series/"><img src="https://cdn10.bigcommerce.com/s-1vi2u22qmb/products/189/images/399/Chemplex_XRF_Sample_Cups_1300__24049.1504233396.285.360.jpg?c=2" alt="Chemplex XRF Sample Cups 1300 Series" /></a></div><p><span>The Series 1300 XRF Sample Cups include a re-sealable cap that integrates an external overflow reservoir with the option for venting. </span></p>
<p><span>With the re-sealable cap rotated in the open position, an evacuation passageway is established from within the Cell through the cap l..<p> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://mcscientific.com.au/sample-cups-xrf-1300-series/"><img src="https://cdn10.bigcommerce.com/s-1vi2u22qmb/products/189/images/399/Chemplex_XRF_Sample_Cups_1300__24049.1504233396.285.360.jpg?c=2" alt="Chemplex XRF Sample Cups 1300 Series" /></a></div><p><span>The Series 1300 XRF Sample Cups include a re-sealable cap that integrates an external overflow reservoir with the option for venting. </span></p>
<p><span>With the re-sealable cap rotated in the open position, an evacuation passageway is established from within the Cell through the cap l..<p> </p>]]></content:encoded>
			<isc:description><![CDATA[<p><span>The Series 1300 XRF Sample Cups include a re-sealable cap that integrates an external overflow reservoir with the option for venting. </span></p>
<p><span>With the re-sealable cap rotated in the open position, an evacuation passageway is established from within the Cell through the cap l..]]></isc:description>
			<isc:productid><![CDATA[189]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-1vi2u22qmb/products/189/images/399/Chemplex_XRF_Sample_Cups_1300__24049.1504233396.285.360.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-1vi2u22qmb/products/189/images/399/Chemplex_XRF_Sample_Cups_1300__24049.1504233396.1280.1280.jpg?c=2]]></isc:image>
		</item>
	</channel>
</rss>
