<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/"  xmlns:isc="http://dtd.interspire.com/rss/isc-1.0.dtd">
	<channel>
		<title><![CDATA[MC Scientific: New Products - Merck]]></title>
		<link>https://mcscientific.com.au</link>
		<description><![CDATA[A list of the new products at MC Scientific.]]></description>
		<pubDate>Sun, 17 May 2026 06:23:42 +0000</pubDate>
		<isc:store_title><![CDATA[MC Scientific]]></isc:store_title>
		<item>
			<title><![CDATA[TISAB Solutions, Merck]]></title>
			<link>https://mcscientific.com.au/tisab-solutions-merck/</link>
			<pubDate>Tue, 08 May 2018 13:40:59 +0000</pubDate>
			<guid isPermaLink="false">https://mcscientific.com.au/tisab-solutions-merck/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://mcscientific.com.au/tisab-solutions-merck/"><img src="https://cdn10.bigcommerce.com/s-1vi2u22qmb/products/421/images/761/Merck_Tisab_Buffer_115368__29228.1525752270.285.360.png?c=2" alt="TISAB Solution 115368" /></a></div><p>Merck's TISAB Solutions ;</p>
<p>For use in fluoride determination.</p>
<p style="padding-left: 30px;">Available in 500ml bottles;</p>
<p style="padding-left: 30px;">Code: C1.15368.0500 -&nbsp;<span>TISAB solution&nbsp;</span></p>
<p style="padding-left: 30px;"><span>Code: C1.16770.0500 - T..<p> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://mcscientific.com.au/tisab-solutions-merck/"><img src="https://cdn10.bigcommerce.com/s-1vi2u22qmb/products/421/images/761/Merck_Tisab_Buffer_115368__29228.1525752270.285.360.png?c=2" alt="TISAB Solution 115368" /></a></div><p>Merck's TISAB Solutions ;</p>
<p>For use in fluoride determination.</p>
<p style="padding-left: 30px;">Available in 500ml bottles;</p>
<p style="padding-left: 30px;">Code: C1.15368.0500 -&nbsp;<span>TISAB solution&nbsp;</span></p>
<p style="padding-left: 30px;"><span>Code: C1.16770.0500 - T..<p> </p>]]></content:encoded>
			<isc:description><![CDATA[<p>Merck's TISAB Solutions ;</p>
<p>For use in fluoride determination.</p>
<p style="padding-left: 30px;">Available in 500ml bottles;</p>
<p style="padding-left: 30px;">Code: C1.15368.0500 -&nbsp;<span>TISAB solution&nbsp;</span></p>
<p style="padding-left: 30px;"><span>Code: C1.16770.0500 - T..]]></isc:description>
			<isc:productid><![CDATA[421]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-1vi2u22qmb/products/421/images/761/Merck_Tisab_Buffer_115368__29228.1525752270.285.360.png?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-1vi2u22qmb/products/421/images/761/Merck_Tisab_Buffer_115368__29228.1525752270.1280.1280.png?c=2]]></isc:image>
		</item>
		<item>
			<title><![CDATA[Extran® Detergents]]></title>
			<link>https://mcscientific.com.au/extran-detergents/</link>
			<pubDate>Thu, 01 Feb 2018 09:24:03 +0000</pubDate>
			<guid isPermaLink="false">https://mcscientific.com.au/extran-detergents/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://mcscientific.com.au/extran-detergents/"><img src="https://cdn10.bigcommerce.com/s-1vi2u22qmb/products/370/images/665/Merck_Extran__14294.1517441079.285.360.jpg?c=2" alt="Merck Extran Detergents" /></a></div><p><span>Extran&reg; products</span>&nbsp;provides thorough, residue-free cleaning, ensuring that everything that comes into contact with chemicals or biological substances is free of impurities &ndash; both before and after use.&nbsp;<br /><br />Despite their exceptional cleaning strength, Extran..<p> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://mcscientific.com.au/extran-detergents/"><img src="https://cdn10.bigcommerce.com/s-1vi2u22qmb/products/370/images/665/Merck_Extran__14294.1517441079.285.360.jpg?c=2" alt="Merck Extran Detergents" /></a></div><p><span>Extran&reg; products</span>&nbsp;provides thorough, residue-free cleaning, ensuring that everything that comes into contact with chemicals or biological substances is free of impurities &ndash; both before and after use.&nbsp;<br /><br />Despite their exceptional cleaning strength, Extran..<p> </p>]]></content:encoded>
			<isc:description><![CDATA[<p><span>Extran&reg; products</span>&nbsp;provides thorough, residue-free cleaning, ensuring that everything that comes into contact with chemicals or biological substances is free of impurities &ndash; both before and after use.&nbsp;<br /><br />Despite their exceptional cleaning strength, Extran..]]></isc:description>
			<isc:productid><![CDATA[370]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-1vi2u22qmb/products/370/images/665/Merck_Extran__14294.1517441079.285.360.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-1vi2u22qmb/products/370/images/665/Merck_Extran__14294.1517441079.1280.1280.jpg?c=2]]></isc:image>
		</item>
		<item>
			<title><![CDATA[Drying Agents]]></title>
			<link>https://mcscientific.com.au/drying-agents/</link>
			<pubDate>Wed, 31 Jan 2018 13:13:49 +0000</pubDate>
			<guid isPermaLink="false">https://mcscientific.com.au/drying-agents/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://mcscientific.com.au/drying-agents/"><img src="https://cdn10.bigcommerce.com/s-1vi2u22qmb/products/369/images/663/Merck_Drying_Agents__15230.1517368457.285.360.jpg?c=2" alt="Merck Drying Agents" /></a></div><p>Merck's range of Drying Agents;</p>
<p>Offering Reliable Solutions for All Your Applications</p>
<p>Drying agents (desiccants) from Merck are the ideal choice for your drying applications in the lab or in production,&nbsp; as well as for storage and transport.</p>
<p>The user-friendly produc..<p> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://mcscientific.com.au/drying-agents/"><img src="https://cdn10.bigcommerce.com/s-1vi2u22qmb/products/369/images/663/Merck_Drying_Agents__15230.1517368457.285.360.jpg?c=2" alt="Merck Drying Agents" /></a></div><p>Merck's range of Drying Agents;</p>
<p>Offering Reliable Solutions for All Your Applications</p>
<p>Drying agents (desiccants) from Merck are the ideal choice for your drying applications in the lab or in production,&nbsp; as well as for storage and transport.</p>
<p>The user-friendly produc..<p> </p>]]></content:encoded>
			<isc:description><![CDATA[<p>Merck's range of Drying Agents;</p>
<p>Offering Reliable Solutions for All Your Applications</p>
<p>Drying agents (desiccants) from Merck are the ideal choice for your drying applications in the lab or in production,&nbsp; as well as for storage and transport.</p>
<p>The user-friendly produc..]]></isc:description>
			<isc:productid><![CDATA[369]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-1vi2u22qmb/products/369/images/663/Merck_Drying_Agents__15230.1517368457.285.360.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-1vi2u22qmb/products/369/images/663/Merck_Drying_Agents__15230.1517368457.1280.1280.jpg?c=2]]></isc:image>
		</item>
		<item>
			<title><![CDATA[Chemizorb®  Spill Kits]]></title>
			<link>https://mcscientific.com.au/chemizorb-spill-kits/</link>
			<pubDate>Wed, 31 Jan 2018 11:03:43 +0000</pubDate>
			<guid isPermaLink="false">https://mcscientific.com.au/chemizorb-spill-kits/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://mcscientific.com.au/chemizorb-spill-kits/"><img src="https://cdn10.bigcommerce.com/s-1vi2u22qmb/products/368/images/659/Merck_chemizorb_Mercury_case__01619.1517360693.285.360.jpg?c=2" alt="Merck Chemizorb Mercury Spill Kit" /></a></div><p>Merck's Chemizorb&reg; Absorbents&nbsp; -&nbsp;&nbsp;Providing Easy&nbsp;Cleaning Solutions for Spilled Liquids</p>
<p>Accidental spills of hazardous liquids can happen in any lab.&nbsp;With Chemizorb&reg; from Merck, you can remove harmful, aggressive or other unpleasant liquids quickly, safe..<p> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://mcscientific.com.au/chemizorb-spill-kits/"><img src="https://cdn10.bigcommerce.com/s-1vi2u22qmb/products/368/images/659/Merck_chemizorb_Mercury_case__01619.1517360693.285.360.jpg?c=2" alt="Merck Chemizorb Mercury Spill Kit" /></a></div><p>Merck's Chemizorb&reg; Absorbents&nbsp; -&nbsp;&nbsp;Providing Easy&nbsp;Cleaning Solutions for Spilled Liquids</p>
<p>Accidental spills of hazardous liquids can happen in any lab.&nbsp;With Chemizorb&reg; from Merck, you can remove harmful, aggressive or other unpleasant liquids quickly, safe..<p> </p>]]></content:encoded>
			<isc:description><![CDATA[<p>Merck's Chemizorb&reg; Absorbents&nbsp; -&nbsp;&nbsp;Providing Easy&nbsp;Cleaning Solutions for Spilled Liquids</p>
<p>Accidental spills of hazardous liquids can happen in any lab.&nbsp;With Chemizorb&reg; from Merck, you can remove harmful, aggressive or other unpleasant liquids quickly, safe..]]></isc:description>
			<isc:productid><![CDATA[368]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-1vi2u22qmb/products/368/images/659/Merck_chemizorb_Mercury_case__01619.1517360693.285.360.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-1vi2u22qmb/products/368/images/659/Merck_chemizorb_Mercury_case__01619.1517360693.1280.1280.jpg?c=2]]></isc:image>
		</item>
		<item>
			<title><![CDATA[pH Indicators]]></title>
			<link>https://mcscientific.com.au/ph-indicators/</link>
			<pubDate>Fri, 09 Jun 2017 13:49:09 +0000</pubDate>
			<guid isPermaLink="false">https://mcscientific.com.au/ph-indicators/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://mcscientific.com.au/ph-indicators/"><img src="https://cdn10.bigcommerce.com/s-1vi2u22qmb/products/82/images/152/Merck_pH_strips__13751.1496980855.285.360.jpg?c=2" alt="pH Indicators" /></a></div><p>The pH plays a highly important role in biochemistry, chemistry, and engineering, since it exerts an&nbsp;effect in numerous chemical processes. The results of a great many analytical methods are influenced<br />by the pH of the solvent or buffer.</p>
<p>The measurement can be made with a pH-m..<p> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://mcscientific.com.au/ph-indicators/"><img src="https://cdn10.bigcommerce.com/s-1vi2u22qmb/products/82/images/152/Merck_pH_strips__13751.1496980855.285.360.jpg?c=2" alt="pH Indicators" /></a></div><p>The pH plays a highly important role in biochemistry, chemistry, and engineering, since it exerts an&nbsp;effect in numerous chemical processes. The results of a great many analytical methods are influenced<br />by the pH of the solvent or buffer.</p>
<p>The measurement can be made with a pH-m..<p> </p>]]></content:encoded>
			<isc:description><![CDATA[<p>The pH plays a highly important role in biochemistry, chemistry, and engineering, since it exerts an&nbsp;effect in numerous chemical processes. The results of a great many analytical methods are influenced<br />by the pH of the solvent or buffer.</p>
<p>The measurement can be made with a pH-m..]]></isc:description>
			<isc:productid><![CDATA[82]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-1vi2u22qmb/products/82/images/152/Merck_pH_strips__13751.1496980855.285.360.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-1vi2u22qmb/products/82/images/152/Merck_pH_strips__13751.1496980855.1280.1280.jpg?c=2]]></isc:image>
		</item>
		<item>
			<title><![CDATA[Buffer Solution pH 10.0, 500ml]]></title>
			<link>https://mcscientific.com.au/buffer-solution-ph-10-0-500ml/</link>
			<pubDate>Thu, 16 Feb 2017 13:52:46 +0000</pubDate>
			<guid isPermaLink="false">https://mcscientific.com.au/buffer-solution-ph-10-0-500ml/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://mcscientific.com.au/buffer-solution-ph-10-0-500ml/"><img src="https://cdn10.bigcommerce.com/s-1vi2u22qmb/products/49/images/88/Chemicals_pH10__29837.1496974563.285.360.jpg?c=2" alt="Buffer Solution pH 10.0, 500ml" /></a></div><p>Buffer solution&nbsp;(boric acid/potassium chloride/sodium hydroxide) colour coded: yellow, tracable to NIST and PTB pH 10.00 (20&deg;C) Certipur&reg;</p>
<p>&nbsp;</p>
<p><a href="mailto:sales@mcscientific.com.au">CONTACT US</a><span>&nbsp;&nbsp;today for a quote!</span></p><p> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://mcscientific.com.au/buffer-solution-ph-10-0-500ml/"><img src="https://cdn10.bigcommerce.com/s-1vi2u22qmb/products/49/images/88/Chemicals_pH10__29837.1496974563.285.360.jpg?c=2" alt="Buffer Solution pH 10.0, 500ml" /></a></div><p>Buffer solution&nbsp;(boric acid/potassium chloride/sodium hydroxide) colour coded: yellow, tracable to NIST and PTB pH 10.00 (20&deg;C) Certipur&reg;</p>
<p>&nbsp;</p>
<p><a href="mailto:sales@mcscientific.com.au">CONTACT US</a><span>&nbsp;&nbsp;today for a quote!</span></p><p> </p>]]></content:encoded>
			<isc:description><![CDATA[<p>Buffer solution&nbsp;(boric acid/potassium chloride/sodium hydroxide) colour coded: yellow, tracable to NIST and PTB pH 10.00 (20&deg;C) Certipur&reg;</p>
<p>&nbsp;</p>
<p><a href="mailto:sales@mcscientific.com.au">CONTACT US</a><span>&nbsp;&nbsp;today for a quote!</span></p>]]></isc:description>
			<isc:productid><![CDATA[49]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-1vi2u22qmb/products/49/images/88/Chemicals_pH10__29837.1496974563.285.360.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-1vi2u22qmb/products/49/images/88/Chemicals_pH10__29837.1496974563.1280.1280.jpg?c=2]]></isc:image>
		</item>
		<item>
			<title><![CDATA[Buffer Solution pH 7.0, 500ml]]></title>
			<link>https://mcscientific.com.au/buffer-solution-ph-7-0-500ml/</link>
			<pubDate>Thu, 16 Feb 2017 13:42:32 +0000</pubDate>
			<guid isPermaLink="false">https://mcscientific.com.au/buffer-solution-ph-7-0-500ml/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://mcscientific.com.au/buffer-solution-ph-7-0-500ml/"><img src="https://cdn10.bigcommerce.com/s-1vi2u22qmb/products/48/images/91/Chemicals_pH7__93796.1487299382.285.360.jpg?c=2" alt="Buffer Solution pH 7.0, 500ml" /></a></div><p>Buffer solution&nbsp;(di-sodium hydrogen phosphate/potassium dihydrogen phosphate), colour: green traceable to SRM from NIST and PTB pH 7.00 (20&deg;C) Certipur&reg;</p>
<p>&nbsp;</p>
<p><a href="mailto:sales@mcscientific.com.au">CONTACT US</a><span>&nbsp;&nbsp;today for a quote!</span></p>
..<p> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://mcscientific.com.au/buffer-solution-ph-7-0-500ml/"><img src="https://cdn10.bigcommerce.com/s-1vi2u22qmb/products/48/images/91/Chemicals_pH7__93796.1487299382.285.360.jpg?c=2" alt="Buffer Solution pH 7.0, 500ml" /></a></div><p>Buffer solution&nbsp;(di-sodium hydrogen phosphate/potassium dihydrogen phosphate), colour: green traceable to SRM from NIST and PTB pH 7.00 (20&deg;C) Certipur&reg;</p>
<p>&nbsp;</p>
<p><a href="mailto:sales@mcscientific.com.au">CONTACT US</a><span>&nbsp;&nbsp;today for a quote!</span></p>
..<p> </p>]]></content:encoded>
			<isc:description><![CDATA[<p>Buffer solution&nbsp;(di-sodium hydrogen phosphate/potassium dihydrogen phosphate), colour: green traceable to SRM from NIST and PTB pH 7.00 (20&deg;C) Certipur&reg;</p>
<p>&nbsp;</p>
<p><a href="mailto:sales@mcscientific.com.au">CONTACT US</a><span>&nbsp;&nbsp;today for a quote!</span></p>
..]]></isc:description>
			<isc:productid><![CDATA[48]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-1vi2u22qmb/products/48/images/91/Chemicals_pH7__93796.1487299382.285.360.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-1vi2u22qmb/products/48/images/91/Chemicals_pH7__93796.1487299382.1280.1280.jpg?c=2]]></isc:image>
		</item>
		<item>
			<title><![CDATA[Buffer Solution pH 4.0 - 500ml]]></title>
			<link>https://mcscientific.com.au/buffer-solution-ph-4-0-500ml/</link>
			<pubDate>Thu, 16 Feb 2017 13:34:18 +0000</pubDate>
			<guid isPermaLink="false">https://mcscientific.com.au/buffer-solution-ph-4-0-500ml/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://mcscientific.com.au/buffer-solution-ph-4-0-500ml/"><img src="https://cdn10.bigcommerce.com/s-1vi2u22qmb/products/47/images/86/Chemicals_pH4__26678.1487216658.285.360.jpg?c=2" alt="Buffer Solution pH 4.0 - 500ml" /></a></div><p>Buffer Solution (citric acid/sodium hydroxide/hydrogen chloride) colour: red traceable to SRM from NIST and PTB pH 4.00 (20 &deg;C) Certipur&reg;</p>
<p>&nbsp;</p>
<p><a href="mailto:sales@mcscientific.com.au">CONTACT US</a><span>&nbsp;&nbsp;today for a quote!</span></p><p> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://mcscientific.com.au/buffer-solution-ph-4-0-500ml/"><img src="https://cdn10.bigcommerce.com/s-1vi2u22qmb/products/47/images/86/Chemicals_pH4__26678.1487216658.285.360.jpg?c=2" alt="Buffer Solution pH 4.0 - 500ml" /></a></div><p>Buffer Solution (citric acid/sodium hydroxide/hydrogen chloride) colour: red traceable to SRM from NIST and PTB pH 4.00 (20 &deg;C) Certipur&reg;</p>
<p>&nbsp;</p>
<p><a href="mailto:sales@mcscientific.com.au">CONTACT US</a><span>&nbsp;&nbsp;today for a quote!</span></p><p> </p>]]></content:encoded>
			<isc:description><![CDATA[<p>Buffer Solution (citric acid/sodium hydroxide/hydrogen chloride) colour: red traceable to SRM from NIST and PTB pH 4.00 (20 &deg;C) Certipur&reg;</p>
<p>&nbsp;</p>
<p><a href="mailto:sales@mcscientific.com.au">CONTACT US</a><span>&nbsp;&nbsp;today for a quote!</span></p>]]></isc:description>
			<isc:productid><![CDATA[47]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-1vi2u22qmb/products/47/images/86/Chemicals_pH4__26678.1487216658.285.360.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-1vi2u22qmb/products/47/images/86/Chemicals_pH4__26678.1487216658.1280.1280.jpg?c=2]]></isc:image>
		</item>
	</channel>
</rss>
