<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/"  xmlns:isc="http://dtd.interspire.com/rss/isc-1.0.dtd">
	<channel>
		<title><![CDATA[MC Scientific: New Products - Millipore]]></title>
		<link>https://mcscientific.com.au</link>
		<description><![CDATA[A list of the new products at MC Scientific.]]></description>
		<pubDate>Tue, 26 May 2026 01:08:23 +0000</pubDate>
		<isc:store_title><![CDATA[MC Scientific]]></isc:store_title>
		<item>
			<title><![CDATA[MF Millipore Filters]]></title>
			<link>https://mcscientific.com.au/mf-millipore-filters/</link>
			<pubDate>Wed, 09 May 2018 12:19:10 +0000</pubDate>
			<guid isPermaLink="false">https://mcscientific.com.au/mf-millipore-filters/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://mcscientific.com.au/mf-millipore-filters/"><img src="https://cdn10.bigcommerce.com/s-1vi2u22qmb/products/423/images/766/Millipore_MF__50244.1525833210.285.360.JPG?c=2" alt="MF-Millipore" /></a></div><p>MF-Millipore* Filters ;</p>
<p>Biologically inert mixtures of cellulose acetate and cellulose nitrate have made MF-Millipore membrane filters one of the most widely used membranes in analytical and research applications.</p>
<p class="BodyText">MF-Millipore&trade; filters without Triton&reg;&..<p> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://mcscientific.com.au/mf-millipore-filters/"><img src="https://cdn10.bigcommerce.com/s-1vi2u22qmb/products/423/images/766/Millipore_MF__50244.1525833210.285.360.JPG?c=2" alt="MF-Millipore" /></a></div><p>MF-Millipore* Filters ;</p>
<p>Biologically inert mixtures of cellulose acetate and cellulose nitrate have made MF-Millipore membrane filters one of the most widely used membranes in analytical and research applications.</p>
<p class="BodyText">MF-Millipore&trade; filters without Triton&reg;&..<p> </p>]]></content:encoded>
			<isc:description><![CDATA[<p>MF-Millipore* Filters ;</p>
<p>Biologically inert mixtures of cellulose acetate and cellulose nitrate have made MF-Millipore membrane filters one of the most widely used membranes in analytical and research applications.</p>
<p class="BodyText">MF-Millipore&trade; filters without Triton&reg;&..]]></isc:description>
			<isc:productid><![CDATA[423]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-1vi2u22qmb/products/423/images/766/Millipore_MF__50244.1525833210.285.360.JPG?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-1vi2u22qmb/products/423/images/766/Millipore_MF__50244.1525833210.1280.1280.JPG?c=2]]></isc:image>
		</item>
		<item>
			<title><![CDATA[UHPLC Filtration]]></title>
			<link>https://mcscientific.com.au/uhplc-filtration/</link>
			<pubDate>Tue, 08 May 2018 14:40:59 +0000</pubDate>
			<guid isPermaLink="false">https://mcscientific.com.au/uhplc-filtration/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://mcscientific.com.au/uhplc-filtration/"><img src="https://cdn10.bigcommerce.com/s-1vi2u22qmb/products/422/images/765/Millex_Syringe_Filters2__89817.1525834497.285.360.jpg?c=2" alt="Millex Syringe Filters" /></a></div><p>Millipore's Filtration Range ;</p>
<p>High Efficiency Filtration Products protecting your expensive systems with cost effective filters</p>
<p>Membrane filtration removes contaminating particles from;</p>
<ul>
<li>Samples</li>
<li>Solvents&nbsp;</li>
<li>Mobile phases</li>
</ul>
<p>Ther..<p> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://mcscientific.com.au/uhplc-filtration/"><img src="https://cdn10.bigcommerce.com/s-1vi2u22qmb/products/422/images/765/Millex_Syringe_Filters2__89817.1525834497.285.360.jpg?c=2" alt="Millex Syringe Filters" /></a></div><p>Millipore's Filtration Range ;</p>
<p>High Efficiency Filtration Products protecting your expensive systems with cost effective filters</p>
<p>Membrane filtration removes contaminating particles from;</p>
<ul>
<li>Samples</li>
<li>Solvents&nbsp;</li>
<li>Mobile phases</li>
</ul>
<p>Ther..<p> </p>]]></content:encoded>
			<isc:description><![CDATA[<p>Millipore's Filtration Range ;</p>
<p>High Efficiency Filtration Products protecting your expensive systems with cost effective filters</p>
<p>Membrane filtration removes contaminating particles from;</p>
<ul>
<li>Samples</li>
<li>Solvents&nbsp;</li>
<li>Mobile phases</li>
</ul>
<p>Ther..]]></isc:description>
			<isc:productid><![CDATA[422]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-1vi2u22qmb/products/422/images/765/Millex_Syringe_Filters2__89817.1525834497.285.360.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-1vi2u22qmb/products/422/images/765/Millex_Syringe_Filters2__89817.1525834497.1280.1280.jpg?c=2]]></isc:image>
		</item>
		<item>
			<title><![CDATA[Filter Forceps]]></title>
			<link>https://mcscientific.com.au/filter-forceps/</link>
			<pubDate>Thu, 07 Dec 2017 12:23:20 +0000</pubDate>
			<guid isPermaLink="false">https://mcscientific.com.au/filter-forceps/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://mcscientific.com.au/filter-forceps/"><img src="https://cdn10.bigcommerce.com/s-1vi2u22qmb/products/336/images/609/Millex_Forceps__89046.1512613871.285.360.JPG?c=2" alt="Millipore Filter Forceps" /></a></div><p>Millipore Filter Forceps ;</p>
<ul>
<li>Blunt End</li>
<li>302 Stainless Steel with Polypropylene Handle</li>
<li>Pack of 3</li>
</ul>
<p><a href="mailto:sales@mcscientific.com.au">Contact Us</a> today for a Quote!</p><p> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://mcscientific.com.au/filter-forceps/"><img src="https://cdn10.bigcommerce.com/s-1vi2u22qmb/products/336/images/609/Millex_Forceps__89046.1512613871.285.360.JPG?c=2" alt="Millipore Filter Forceps" /></a></div><p>Millipore Filter Forceps ;</p>
<ul>
<li>Blunt End</li>
<li>302 Stainless Steel with Polypropylene Handle</li>
<li>Pack of 3</li>
</ul>
<p><a href="mailto:sales@mcscientific.com.au">Contact Us</a> today for a Quote!</p><p> </p>]]></content:encoded>
			<isc:description><![CDATA[<p>Millipore Filter Forceps ;</p>
<ul>
<li>Blunt End</li>
<li>302 Stainless Steel with Polypropylene Handle</li>
<li>Pack of 3</li>
</ul>
<p><a href="mailto:sales@mcscientific.com.au">Contact Us</a> today for a Quote!</p>]]></isc:description>
			<isc:productid><![CDATA[336]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-1vi2u22qmb/products/336/images/609/Millex_Forceps__89046.1512613871.285.360.JPG?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-1vi2u22qmb/products/336/images/609/Millex_Forceps__89046.1512613871.1280.1280.JPG?c=2]]></isc:image>
		</item>
		<item>
			<title><![CDATA[Millex Syringe Filters]]></title>
			<link>https://mcscientific.com.au/millex-syringe-filters/</link>
			<pubDate>Thu, 06 Apr 2017 13:29:20 +0000</pubDate>
			<guid isPermaLink="false">https://mcscientific.com.au/millex-syringe-filters/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://mcscientific.com.au/millex-syringe-filters/"><img src="https://cdn10.bigcommerce.com/s-1vi2u22qmb/products/62/images/108/Millex_Syringe_Filter_Image__69331.1491449488.285.360.jpg?c=2" alt="Millex Syringe Filters" /></a></div><p>Merck Millipore Syringe Filters ;</p>
<p>Improve signal-to-noise ratios, maintain clean baselines and maximize instrument uptime with trusted Millex&reg;&nbsp;syringe filters.</p>
<p>With low extractables and low analyte-binding membranes, Millex&reg; syringe filters are the most convenient, ..<p> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://mcscientific.com.au/millex-syringe-filters/"><img src="https://cdn10.bigcommerce.com/s-1vi2u22qmb/products/62/images/108/Millex_Syringe_Filter_Image__69331.1491449488.285.360.jpg?c=2" alt="Millex Syringe Filters" /></a></div><p>Merck Millipore Syringe Filters ;</p>
<p>Improve signal-to-noise ratios, maintain clean baselines and maximize instrument uptime with trusted Millex&reg;&nbsp;syringe filters.</p>
<p>With low extractables and low analyte-binding membranes, Millex&reg; syringe filters are the most convenient, ..<p> </p>]]></content:encoded>
			<isc:description><![CDATA[<p>Merck Millipore Syringe Filters ;</p>
<p>Improve signal-to-noise ratios, maintain clean baselines and maximize instrument uptime with trusted Millex&reg;&nbsp;syringe filters.</p>
<p>With low extractables and low analyte-binding membranes, Millex&reg; syringe filters are the most convenient, ..]]></isc:description>
			<isc:productid><![CDATA[62]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-1vi2u22qmb/products/62/images/108/Millex_Syringe_Filter_Image__69331.1491449488.285.360.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-1vi2u22qmb/products/62/images/108/Millex_Syringe_Filter_Image__69331.1491449488.1280.1280.jpg?c=2]]></isc:image>
		</item>
		<item>
			<title><![CDATA[Millipore Filtration Systems]]></title>
			<link>https://mcscientific.com.au/millipore-filtration-systems/</link>
			<pubDate>Wed, 05 Apr 2017 13:17:06 +0000</pubDate>
			<guid isPermaLink="false">https://mcscientific.com.au/millipore-filtration-systems/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://mcscientific.com.au/millipore-filtration-systems/"><img src="https://cdn10.bigcommerce.com/s-1vi2u22qmb/products/57/images/100/Merck_Millipore_Logo__59844.1491448226.285.360.png?c=2" alt="Millipore Filtration Systems" /></a></div><p>Merck Millipore offer a comprehensive range of Filtration Apparatus.&nbsp; View&nbsp;<a href="http://www.merckmillipore.com/AU/en/search/Filtration?search=&amp;TrackingSearchType=SB+-+Search+Box&amp;SearchContextPageletUUID=&amp;SearchTerm=Filtration">Merck Millipore</a>'s range of options to a..<p> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://mcscientific.com.au/millipore-filtration-systems/"><img src="https://cdn10.bigcommerce.com/s-1vi2u22qmb/products/57/images/100/Merck_Millipore_Logo__59844.1491448226.285.360.png?c=2" alt="Millipore Filtration Systems" /></a></div><p>Merck Millipore offer a comprehensive range of Filtration Apparatus.&nbsp; View&nbsp;<a href="http://www.merckmillipore.com/AU/en/search/Filtration?search=&amp;TrackingSearchType=SB+-+Search+Box&amp;SearchContextPageletUUID=&amp;SearchTerm=Filtration">Merck Millipore</a>'s range of options to a..<p> </p>]]></content:encoded>
			<isc:description><![CDATA[<p>Merck Millipore offer a comprehensive range of Filtration Apparatus.&nbsp; View&nbsp;<a href="http://www.merckmillipore.com/AU/en/search/Filtration?search=&amp;TrackingSearchType=SB+-+Search+Box&amp;SearchContextPageletUUID=&amp;SearchTerm=Filtration">Merck Millipore</a>'s range of options to a..]]></isc:description>
			<isc:productid><![CDATA[57]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-1vi2u22qmb/products/57/images/100/Merck_Millipore_Logo__59844.1491448226.285.360.png?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-1vi2u22qmb/products/57/images/100/Merck_Millipore_Logo__59844.1491448226.1280.1280.png?c=2]]></isc:image>
		</item>
	</channel>
</rss>
